Sports Home | Churcher's College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 9 | 1 | 5 | 378 | 420 | -42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 34 - 21 | Sisters In Sport Cup Round 1 | Details | ![]() ![]() |
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 16 - 58 | National Cup - Round 1 | Details | ![]() |
10:00 Saturday 09 Oct 2021 | Neutral ![]() | National Schools County Tournament | See report - | National Schools County Round | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Canc - | Sisters In Sport Cup Round 2 | Details | ![]() ![]() |
14:00 Monday 22 Nov 2021 | Neutral ![]() | ![]() | Worthing College![]() ![]() | Lost 17 - 51 | Sisters In Sport Round 3 | Details | ![]() ![]() |
12:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 5 - 2 | Tournament | Details | ![]() |
14:45 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 22 - 36 | Details | ![]() | |
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 28 - 14 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 17 - 32 | Friendly | Details | ![]() |
10:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 35 - 13 | Details | ![]() | |
15:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Draw 32 - 32 | Friendly | Details | ![]() |
13:15 Saturday 12 Feb 2022 | Home ![]() | Lord Wandsworth College Girls-U18B![]() | Canc - | Friendly | Details | ||
14:30 Wednesday 16 Feb 2022 | Home ![]() | ![]() ![]() | Ryde School with Upper Chine![]() ![]() | Won 22 - 20 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Won 27 - 15 | Details | ![]() | |
14:30 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 25 - 20 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Lost 41 - 68 | Details | ![]() | |
14:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 57 - 38 | Details | ![]() | |
11:00 Saturday 26 Mar 2022 | Home ![]() | OCs V 1st Netball | Won 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 1 | 3 | 306 | 288 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 22 - 36 | Details | ![]() | |
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 28 - 14 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 17 - 32 | Friendly | Details | ![]() |
10:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 35 - 13 | Details | ![]() | |
15:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Draw 32 - 32 | Friendly | Details | ![]() |
13:15 Saturday 12 Feb 2022 | Home ![]() | Lord Wandsworth College Girls-U18B![]() | Canc - | Friendly | Details | ||
14:30 Wednesday 16 Feb 2022 | Home ![]() | ![]() ![]() | Ryde School with Upper Chine![]() ![]() | Won 22 - 20 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Won 27 - 15 | Details | ![]() | |
14:30 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 25 - 20 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Lost 41 - 68 | Details | ![]() | |
14:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 57 - 38 | Details | ![]() | |
11:00 Saturday 26 Mar 2022 | Home ![]() | OCs V 1st Netball | Won 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 72 | 132 | -60 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 34 - 21 | Sisters In Sport Cup Round 1 | Details | ![]() ![]() |
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 16 - 58 | National Cup - Round 1 | Details | ![]() |
10:00 Saturday 09 Oct 2021 | Neutral ![]() | National Schools County Tournament | See report - | National Schools County Round | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Canc - | Sisters In Sport Cup Round 2 | Details | ![]() ![]() |
14:00 Monday 22 Nov 2021 | Neutral ![]() | ![]() | Worthing College![]() ![]() | Lost 17 - 51 | Sisters In Sport Round 3 | Details | ![]() ![]() |
12:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 5 - 2 | Tournament | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 1st VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1123008