Sports Home | Churcher's College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 151 | 47 | 104 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | Churcher's College Super Saturday | - | Details | |||
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 19 - 0 | Details | ![]() | |
15:15 Tuesday 21 Sep 2021 | Away ![]() | The Portsmouth Grammar School![]() | Canc - | Details | |||
10:45 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Won 36 - 0 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | CDL | See report - | Details | |||
11:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Canc - | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Won 32 - 5 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Won 22 - 7 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 17 - 15 | Details | ![]() | |
14:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Won 25 - 20 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Shiplake College![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1092798