Sports Home | Churcher's College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 207 | 183 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | Churcher's College Super Saturday | - | Details | |||
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 50 - 10 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Lost 30 - 35 | Details | ![]() | |
09:45 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Lost 5 - 40 | Friendly | Details | ![]() |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 10 - 60 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | CDL | See report - | Details | |||
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Won 50 - 5 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Won 15 - 0 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 20 - 15 | Details | ![]() | |
14:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Lost 7 - 8 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 20 - 10 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088222