Sports Home | Churcher's College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 12 Sep 2020 | Away ![]() | ![]() | The Oratory School![]() ![]() | Canc - | Details | ![]() | |
14:00 Saturday 12 Sep 2020 | Home ![]() | Internal | - | Details | |||
14:00 Saturday 19 Sep 2020 | Home ![]() | Internal | - | Details | |||
15:00 Tuesday 22 Sep 2020 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Canc - | Details | ![]() | |
11:00 Saturday 03 Oct 2020 | Home ![]() | Internal | - | Details | |||
14:00 Saturday 03 Oct 2020 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Canc - | Details | ||
10:30 Saturday 10 Oct 2020 | Home ![]() | ![]() | Reading Blue Coat School![]() ![]() | Canc - | Details | ||
15:00 Saturday 10 Oct 2020 | Home ![]() | Internal | - | Details | |||
10:00 Saturday 17 Oct 2020 | Away ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Canc - | Details | ||
10:30 Saturday 17 Oct 2020 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Canc - | Details | ||
15:00 Saturday 17 Oct 2020 | Home ![]() | Churcher's Champions Festival | - | Details | |||
09:00 Saturday 07 Nov 2020 | Home ![]() | Internal | Canc - | Details | |||
11:00 Saturday 07 Nov 2020 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Canc - | Details | ||
10:30 Saturday 14 Nov 2020 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Details | ||
10:00 Saturday 21 Nov 2020 | Away ![]() | ![]() ![]() | Halliford School![]() ![]() | Canc - | Details | ||
14:15 Saturday 28 Nov 2020 | Home ![]() | Christ's Hospital![]() | Canc - | Details | |||
10:30 Saturday 05 Dec 2020 | Home ![]() | ![]() ![]() | Shiplake College![]() ![]() | Canc - | Details | ||
13:00 Saturday 05 Dec 2020 | Home ![]() | Internal | - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=960316