Sports Home | Churcher's College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | 1-3 | Gordon's School | Home | Details | |||
10:15 | Girls-U18B | 2-3 | Gordon's School | Home | Details | |||
10:00 | Girls-U16A | 6-0 | Gordon's School Girls-U18C | Away | Details | |||
10:00 | Girls-U16B | Canc | Cancelled Gordon's School Girls-U18D | Away | Details | |||
09:00 | Girls-U15A | 0-0 | Gordon's School | Home | Details | |||
09:00 | Girls-U15B | 4-1 | Gordon's School | Home | Details | |||
09:00 | Girls-U14A | 5-0 | Gordon's School | Away | Details | |||
09:00 | Girls-U14B | 1-0 | Gordon's School | Away | Details | |||
10:15 | Girls-U13A | 5-1 | Gordon's School | Home | Details | |||
10:15 | Girls-U13B | 4-0 | Gordon's School | Home | Details | |||
11:15 | Girls-U13C | 3-1 | Gordon's School | Home | Details | |||
11:15 | Girls-U13D | 2-0 | Gordon's School | Home | Details | |||
09:00 | Girls-U12A | 9-0 | Gordon's School | Away | Details | |||
09:00 | Girls-U12B | 6-1 | Gordon's School | Away | Details | |||
10:00 | Girls-U12C | 8-2 | Gordon's School | Away | Details | |||
10:00 | Girls-U12D | 4-2 | Gordon's School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U16A | w/d | Ringwood School | Neutral | Details | |||
tbc | Girls-U14A | 14-19 | Canford School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XV | 43-12 | Royal Alexandra & Albert School | Away | Details | |||
09:45 | 2nd XV | 39-0 | Royal Alexandra & Albert School | Away | Details | |||
09:30 | Boys-U15A | 48-5 | Royal Alexandra & Albert School | Home | Details | |||
09:30 | Boys-U15B | 17-10 | Royal Alexandra & Albert School | Home | Details | |||
10:45 | Boys-U14A | 19-26 | Royal Alexandra & Albert School | Away | Details | |||
09:45 | Boys-U14B | 17-42 | Royal Alexandra & Albert School | Away | Details | |||
09:30 | Boys-U13A | 20-15 | Royal Alexandra & Albert School | Home | Details | |||
09:30 | Boys-U13B | 50-0 | Royal Alexandra & Albert School | Home | Details | |||
09:45 | Boys-U12A | 35-15 | Royal Alexandra & Albert School | Away | Details | |||
10:45 | Boys-U12B | w/o | Royal Alexandra & Albert School | Away | Details | |||
10:30 | Boys-U12C | See Details | CDL | Home | Details |
There are no other events taking place today.