Sports Home | Churcher's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | Boys-U18A | ![]() ![]() | 6-7 | Old Churcherians | Home ![]() | Details | ![]() | |
09:30 | Girls-U18A | ![]() ![]() | 3-0 | Old Churcherians | Home ![]() | Details | ![]() | |
12:30 | Boys-U16A | ![]() ![]() | 6-0 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
13:45 | Boys-U16B | ![]() ![]() | 4-1 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
12:15 | Boys-U15A | ![]() ![]() | 5-3 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | ![]() |
13:30 | Boys-U15B | ![]() ![]() | 0-6 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | ![]() |
12:00 | Boys-U14A | ![]() ![]() | 0-2 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | ![]() |
13:15 | Boys-U14B | ![]() ![]() | 2-2 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 0-1 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | ![]() |
13:15 | Boys-U13A | ![]() ![]() | 3-1 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:15 | Boys-U13B | ![]() ![]() | 3-1 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
12:15 | Boys-U13C | ![]() ![]() | 6-0 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
12:15 | Boys-U13D | ![]() ![]() | See Details | CDL | Home ![]() | Details | ![]() | |
11:15 | Boys-U12A | ![]() ![]() | 5-1 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
11:15 | Boys-U12B | ![]() ![]() | 3-1 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
11:15 | Boys-U12C | ![]() ![]() | 3-5 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
12:15 | Boys-U12D | ![]() ![]() | See Details | CDL | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls-U18A | ![]() ![]() | See Details | Old Churcherians | Home ![]() | Details | ![]() | |
12:00 | Girls-U16A | ![]() ![]() | See Details | Churcher's Champions | Home ![]() | Details | ![]() | |
16:00 | Girls-U15A | ![]() ![]() | See Details | Churcher's Champions | Home ![]() | Details | ![]() | |
15:00 | Girls-U14A | ![]() ![]() | See Details | Churcher's Champions | Home ![]() | Details | ![]() | |
14:00 | Girls-U13A | ![]() ![]() | See Details | Churcher's Champions | Home ![]() | Details | ![]() | |
13:00 | Girls-U12A | ![]() ![]() | See Details | Churcher's Champions | Home ![]() | Details | ![]() |
There are no other events taking place today.