Sports Home | Churcher's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U18B | Canc | Cancelled Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Boys-U15A | Won | Kingston Grammar School | Home ![]() | Details | ![]() | ||
13:30 | Girls-U15A | Lost | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Boys-U15B | Won | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Boys-U14A | Won | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Girls-U14A | Won | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Boys-U14B | Won | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Girls-U14B | See Details | Kingston Grammar School | Away ![]() | Details | ![]() | ||
13:00 | Boys-U13A | Lost | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Girls-U13A | Lost | Kingston Grammar School | Home ![]() | Details | ![]() | ||
13:00 | Boys-U13B | Won | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Girls-U13B | Won | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:00 | Boys-U13C | Won | CDL - Heat vs Thunder | Home ![]() | Details | ![]() | ||
13:30 | Girls-U13C | See Details | CDL - Heat vs Thunder | Home ![]() | Details | ![]() | ||
13:00 | Boys-U12A | Won | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Girls-U12A | Lost | Kingston Grammar School | Home ![]() | Details | ![]() | ||
13:00 | Boys-U12B | Won | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Girls-U12B | Won | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:00 | Boys-U12C | See Details | CDL - Heat vs Thunder | Home ![]() | Details | ![]() | ||
13:30 | Girls-U12C | See Details | CDL - Heat vs Thunder | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U18A | ![]() | 5-5 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
11:30 | Girls-U18A | ![]() | 4-5 | Lord Wandsworth College | Away ![]() | Details | ![]() | |
12:00 | Boys-U16A | ![]() | 7-2 | Lord Wandsworth College | Home ![]() | Details | ![]() | |
11:30 | Girls-U16A | ![]() | 6-3 | Lord Wandsworth College | Away ![]() | Details | ![]() | |
10:45 | Boys-U15A | ![]() | See Details | C D L | Home ![]() | Details | ||
12:15 | Boys-U15A | ![]() | 8-1 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
10:45 | Girls-U15A | ![]() ![]() | See Details | C D L | Home ![]() | Details | ||
11:30 | Girls-U15A | ![]() ![]() | 2-2 | Lord Wandsworth College | Away ![]() | Details | ![]() | |
10:45 | Boys-U14A | ![]() | See Details | C D L | Home ![]() | Details | ||
12:30 | Boys-U14A | ![]() | Canc | Cancelled The Oratory School | Away ![]() | Details | ![]() | |
10:45 | Girls-U14A | ![]() ![]() | See Details | C D L | Home ![]() | Details | ||
12:30 | Girls-U14A | ![]() ![]() | Canc | Cancelled The Oratory School Boys-U14A | Away ![]() | Details | ![]() | |
10:45 | Boys-U13A | ![]() | See Details | C D L | Home ![]() | Details | ||
12:30 | Boys-U13A | ![]() | Canc | ![]() | Cancelled The Oratory School | Away ![]() | Details | ![]() |
10:45 | Girls-U13A | ![]() ![]() | See Details | C D L | Home ![]() | Details | ||
12:30 | Girls-U13A | ![]() ![]() | Canc | Cancelled The Oratory School Boys-U13A | Away ![]() | Details | ![]() | |
10:45 | Boys-U12A | ![]() | See Details | C D L | Home ![]() | Details | ||
12:30 | Boys-U12A | ![]() | 0-0 | ![]() | The Oratory School | Away ![]() | Details | ![]() |
10:45 | Girls-U12A | ![]() ![]() | See Details | C D L | Home ![]() | Details | ![]() | |
12:30 | Girls-U12A | ![]() ![]() | 2-2 | The Oratory School Boys-U12A | Away ![]() | Details | ![]() |
There are no other events taking place today.